R-Zero
Not logged in
Project Info
Project:*
Project Engineer:*
End User:*
End User State:*
Date:*
Order Date:
Ship Date:
Status:*
Created by:*
Created by Email:*
Partner:*
Notes:
Generate Summary
Step 1
Create Quote
Step 2
Complete Quote
Step 3
Save Quote PDF
Step 4
Create Project Submittal
Step 5

Project Details

 

Select Model

Model MERV Depth Rack Type Option Sizes
ACS-Slim Line 2 13 2" 2" Side Load N/A 12x24, 16x16, 16x20, 16x25, 18x24, 20x16, 20x20, 20x24, 24x12, 24x16, 24x18, 24x20, 24x24, 25x16, 25x20, 25x24, 25x25
ACS-Slim Line 2+ 13 4" 4" Side Load 4" Rack Adapter 12x24, 16x16, 16x20, 16x25, 18x24, 20x16, 20x20, 20x24, 24x12, 24x16, 24x18, 24x20, 24x24, 25x16, 25x20, 25x24, 25x25
ACS-Slim Line 4 14 4" 4" Side Load N/A 12x24, 18x24, 20x16, 20x20, 24x12, 24x20, 24x24, 25x20
ACS-T4 14 8.5" Type 8 - Front Load N/A 24x12, 24x24, 12x24
ACS-T4+ 14 10.5" Type 8 - Front Load PRE-FILTER 24x12, 24x24, 12x24
ACS-T8 15 9.5" Type 8 - Front Load N/A 24x12, 24x24, 12x24
ACS-T8+ 15 12" Type 8 - Front Load PRE-FILTER 24x12, 24x24, 12x24
ACS-T8 16 9.5" Type 8 - Front Load N/A 24x12, 24x24, 12x24
ACS-T8+ 16 12" Type 8 - Front Load PRE-FILTER 24x12, 24x24, 12x24
Technical & Install Documents
Diagram for illustrative purposes only.

Configuration Summary

System: -
Total Filter Positions: 0
Filter Quantities / Sizes: -
Power Supply Side: -
# Power Supply: -
External Pricing: -
% Filled: -
Blank offs: -